<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barack Obama &amp; John Mccain: A 2008 Presidential Election Search and Social Marketing Analysis</title>
	<atom:link href="http://subliminalpixels.com/2008/11/03/barack-obama-john-mccain-2008-presidential-election-search-social-marketing-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://subliminalpixels.com/analysis/barack-obama-john-mccain-2008-presidential-election-search-social-marketing-analysis/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 12:34:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steaprok</title>
		<link>http://subliminalpixels.com/analysis/barack-obama-john-mccain-2008-presidential-election-search-social-marketing-analysis/comment-page-1/#comment-2031</link>
		<dc:creator>Steaprok</dc:creator>
		<pubDate>Fri, 02 Jan 2009 02:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.subliminalpixels.com/?p=221#comment-2031</guid>
		<description>@hakan

Thx for the comment and the photoshop version of the presidential campaign serarch and social media analysis.</description>
		<content:encoded><![CDATA[<p>@hakan</p>
<p>Thx for the comment and the photoshop version of the presidential campaign serarch and social media analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hakan safel</title>
		<link>http://subliminalpixels.com/analysis/barack-obama-john-mccain-2008-presidential-election-search-social-marketing-analysis/comment-page-1/#comment-2030</link>
		<dc:creator>hakan safel</dc:creator>
		<pubDate>Sun, 30 Nov 2008 05:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.subliminalpixels.com/?p=221#comment-2030</guid>
		<description>steprok, thank you very much for your analysis. we used your mcchain-obama search-social campaign comparation list as a reference data for our article about obama&#039;s victory. i redesigned your list in photoshop and i wanted to share with you.

our article posted in: http://www.derinev.com/detay.asp?ContentID=100
and your list is here: http://www.derinev.com/pic_lib/621.jpg

thanks again. and your work is a good job. i admired.</description>
		<content:encoded><![CDATA[<p>steprok, thank you very much for your analysis. we used your mcchain-obama search-social campaign comparation list as a reference data for our article about obama&#8217;s victory. i redesigned your list in photoshop and i wanted to share with you.</p>
<p>our article posted in: <a href="http://www.derinev.com/detay.asp?ContentID=100" rel="nofollow">http://www.derinev.com/detay.asp?ContentID=100</a><br />
and your list is here: <a href="http://www.derinev.com/pic_lib/621.jpg" rel="nofollow">http://www.derinev.com/pic_lib/621.jpg</a></p>
<p>thanks again. and your work is a good job. i admired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oldskoolmak</title>
		<link>http://subliminalpixels.com/analysis/barack-obama-john-mccain-2008-presidential-election-search-social-marketing-analysis/comment-page-1/#comment-2023</link>
		<dc:creator>Oldskoolmak</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.subliminalpixels.com/?p=221#comment-2023</guid>
		<description>I&#039;m very impressed with this write up! Rich information worth sharing on Key Word spending!</description>
		<content:encoded><![CDATA[<p>I&#8217;m very impressed with this write up! Rich information worth sharing on Key Word spending!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steaprok</title>
		<link>http://subliminalpixels.com/analysis/barack-obama-john-mccain-2008-presidential-election-search-social-marketing-analysis/comment-page-1/#comment-2022</link>
		<dc:creator>Steaprok</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.subliminalpixels.com/?p=221#comment-2022</guid>
		<description>@Brent D. Payne   Thx for the comments Brent!

Also glad to see that the data I gathered, is similar to that of News sites like L.A. Times, Chicago Tribune, Baltimore Sun, Orlando Sentinel, Sun-Sentinel, KTLA, WGN, and WPIX.

and yes, it did take a while to gather all the data and put the post together, but hopefully it is useful. ;)</description>
		<content:encoded><![CDATA[<p>@Brent D. Payne   Thx for the comments Brent!</p>
<p>Also glad to see that the data I gathered, is similar to that of News sites like L.A. Times, Chicago Tribune, Baltimore Sun, Orlando Sentinel, Sun-Sentinel, KTLA, WGN, and WPIX.</p>
<p>and yes, it did take a while to gather all the data and put the post together, but hopefully it is useful. <img src='http://subliminalpixels.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Seibert</title>
		<link>http://subliminalpixels.com/analysis/barack-obama-john-mccain-2008-presidential-election-search-social-marketing-analysis/comment-page-1/#comment-2021</link>
		<dc:creator>Justin Seibert</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.subliminalpixels.com/?p=221#comment-2021</guid>
		<description>Awesome research - thank you for putting it all together.  Definitely the most comprehensive I&#039;ve seen.  Inspired a post on my blog today about what they&#039;re doing in paid search ON election day.  Thank you!</description>
		<content:encoded><![CDATA[<p>Awesome research &#8211; thank you for putting it all together.  Definitely the most comprehensive I&#8217;ve seen.  Inspired a post on my blog today about what they&#8217;re doing in paid search ON election day.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Hamill</title>
		<link>http://subliminalpixels.com/analysis/barack-obama-john-mccain-2008-presidential-election-search-social-marketing-analysis/comment-page-1/#comment-2020</link>
		<dc:creator>Liz Hamill</dc:creator>
		<pubDate>Tue, 04 Nov 2008 11:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.subliminalpixels.com/?p=221#comment-2020</guid>
		<description>Very unique analysis! All the different search keywords to be very interesting to see how undecided used search engines to gather information.  And your tallies on the different media sites too.</description>
		<content:encoded><![CDATA[<p>Very unique analysis! All the different search keywords to be very interesting to see how undecided used search engines to gather information.  And your tallies on the different media sites too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent D. Payne</title>
		<link>http://subliminalpixels.com/analysis/barack-obama-john-mccain-2008-presidential-election-search-social-marketing-analysis/comment-page-1/#comment-2019</link>
		<dc:creator>Brent D. Payne</dc:creator>
		<pubDate>Tue, 04 Nov 2008 08:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.subliminalpixels.com/?p=221#comment-2019</guid>
		<description>Wow! The most comprehensive write-up I&#039;ve seen yet on the Obama-McCain presidential race. I think people will be digging through this information until mid-afternoon tomorrow (Nov 4th). I can&#039;t imagine the amount of time you put into creating this article, it is very much appreciated.

BTW, Tribune has seen a lot of the information you mention above in its own analytics reporting. Unfortunately, it wouldn&#039;t be appropriate for me to release the information to the public. I will simply verify that the information you report here is reasonably similiar to what Tribune is seeing across its dozens of news sites including: L.A. Times, Chicago Tribune, Baltimore Sun, Orlando Sentinel, Sun-Sentinel, KTLA, WGN, and WPIX.

Keep blogging . . .</description>
		<content:encoded><![CDATA[<p>Wow! The most comprehensive write-up I&#8217;ve seen yet on the Obama-McCain presidential race. I think people will be digging through this information until mid-afternoon tomorrow (Nov 4th). I can&#8217;t imagine the amount of time you put into creating this article, it is very much appreciated.</p>
<p>BTW, Tribune has seen a lot of the information you mention above in its own analytics reporting. Unfortunately, it wouldn&#8217;t be appropriate for me to release the information to the public. I will simply verify that the information you report here is reasonably similiar to what Tribune is seeing across its dozens of news sites including: L.A. Times, Chicago Tribune, Baltimore Sun, Orlando Sentinel, Sun-Sentinel, KTLA, WGN, and WPIX.</p>
<p>Keep blogging . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; Zhang's Blog</title>
		<link>http://subliminalpixels.com/analysis/barack-obama-john-mccain-2008-presidential-election-search-social-marketing-analysis/comment-page-1/#comment-2018</link>
		<dc:creator>&#124; Zhang's Blog</dc:creator>
		<pubDate>Tue, 04 Nov 2008 07:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.subliminalpixels.com/?p=221#comment-2018</guid>
		<description>[...] have a long way to go to catch up with traditional media when it comes to total dollars spent.  Read More&#124;&#124;&#124;This is not a political endorsement, but rather a quick video about YA authors connecting with [...]</description>
		<content:encoded><![CDATA[<p>[...] have a long way to go to catch up with traditional media when it comes to total dollars spent.  Read More|||This is not a political endorsement, but rather a quick video about YA authors connecting with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fundraising &#187; Barack Obama &#38; John Mccain: A 2008 Presidential Election Search &#8230;</title>
		<link>http://subliminalpixels.com/analysis/barack-obama-john-mccain-2008-presidential-election-search-social-marketing-analysis/comment-page-1/#comment-2017</link>
		<dc:creator>Fundraising &#187; Barack Obama &#38; John Mccain: A 2008 Presidential Election Search &#8230;</dc:creator>
		<pubDate>Tue, 04 Nov 2008 03:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.subliminalpixels.com/?p=221#comment-2017</guid>
		<description>[...] Jazz One wrote an interesting post today onHere&#8217;s a quick excerptThe 2008 presidential campaign has had the largest online ad spend of all other US presidential elections combined. With that said, we still have a long way to go to catch up with traditional media when it comes to total dollars spent. &#8230;   Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Jazz One wrote an interesting post today onHere&#8217;s a quick excerptThe 2008 presidential campaign has had the largest online ad spend of all other US presidential elections combined. With that said, we still have a long way to go to catch up with traditional media when it comes to total dollars spent. &#8230;   Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaibatsu (Reg Saddler ??)</title>
		<link>http://subliminalpixels.com/analysis/barack-obama-john-mccain-2008-presidential-election-search-social-marketing-analysis/comment-page-1/#comment-2032</link>
		<dc:creator>zaibatsu (Reg Saddler ??)</dc:creator>
		<pubDate>Wed, 31 Dec 1969 20:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.subliminalpixels.com/?p=221#comment-2032</guid>
		<description>Barack Obama &amp; John Mccain: A 2008 Presidential Election Search and Social Marketing Analysis http://bit.ly/kvTk</description>
		<content:encoded><![CDATA[<p>Barack Obama &#038; John Mccain: A 2008 Presidential Election Search and Social Marketing Analysis <a href="http://bit.ly/kvTk" rel="nofollow">http://bit.ly/kvTk</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

